<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJGR Publishing</title>
	<atom:link href="http://www.sjgrpublishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjgrpublishing.com</link>
	<description>From digital master to your audience&#039;s hands</description>
	<lastBuildDate>Fri, 23 Apr 2010 17:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Let the sales commence</title>
		<link>http://www.sjgrpublishing.com/2010/04/23/let-the-sales-commence/</link>
		<comments>http://www.sjgrpublishing.com/2010/04/23/let-the-sales-commence/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjgrpublishing.com/?p=95</guid>
		<description><![CDATA[&#8220;An introduction to Japanese &#8211; Syntax, Grammar &#038; Language&#8221; has made it to proper print form, and can &#8211; as of today &#8211; be found on the major Amazon sites, as well as any other site that relies on Ingram for part of their sales catalog. We&#8217;re profiling the title on our Catalogue page, with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An introduction to Japanese &#8211; Syntax, Grammar &#038; Language&#8221; has made it to proper print form, and can &#8211; as of today &#8211; be found on the major Amazon sites, as well as any other site that relies on Ingram for part of their sales catalog.</p>
<p>We&#8217;re profiling the title on our <a href="catalogue">Catalogue</a> page, with links to the various sales pages, but if you&#8217;re in the US we highly recommend you order this title via <A href="http://www.thejapanshop.com/product.php?productid=17700" target="_blank">The Japan Shop</a>, which is an excellent source for Japanese educational material, located in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2010/04/23/let-the-sales-commence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for proof copy No. two</title>
		<link>http://www.sjgrpublishing.com/2010/03/26/waiting-for-proof-copy-no-two/</link>
		<comments>http://www.sjgrpublishing.com/2010/03/26/waiting-for-proof-copy-no-two/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjgrpublishing.com/?p=55</guid>
		<description><![CDATA[As it turns out, our master for &#8220;An introduction to Japanese &#8211; Syntax, Grammar &#38; Language&#8221; did not have the correct page margins (and that&#8217;s why you always generate proof copies). A new master with correct page margins (2:1 ratio inner:outer margins, rather than the draft 1:1 we had  used) has been generated and sent [...]]]></description>
			<content:encoded><![CDATA[<p>As it turns out, our master for &#8220;An introduction to Japanese &#8211; Syntax, Grammar &amp; Language&#8221; did not have the correct page margins (and that&#8217;s why you always generate proof copies).</p>
<p>A new master with correct page margins (2:1 ratio inner:outer margins, rather than the draft 1:1 we had  used) has been generated and sent off for proof printing, and hopefully we&#8217;ll be able to inform you of its successful proofing and we can start taking your orders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2010/03/26/waiting-for-proof-copy-no-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication: An introduction to Japanese &#8211; Syntax, Grammar &amp; Language</title>
		<link>http://www.sjgrpublishing.com/2010/03/18/new-publication-an-introduction-to-japanese-syntax-grammar-language/</link>
		<comments>http://www.sjgrpublishing.com/2010/03/18/new-publication-an-introduction-to-japanese-syntax-grammar-language/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.sjgrpublishing.com/?p=46</guid>
		<description><![CDATA[At long last we&#8217;re finally here &#8211; the publication of &#8220;An introduction to Japanese &#8211; Syntax, Grammar &#38; Language&#8221;. The book is currently in proof publication, meaning we&#8217;re pretty confident it&#8217;s perfect, but you never know what a printing press did to some of the graphics until you see an actual copy. If we&#8217;re happy [...]]]></description>
			<content:encoded><![CDATA[<p>At long last we&#8217;re finally here &#8211; the publication of &#8220;An introduction to Japanese &#8211; Syntax, Grammar &amp; Language&#8221;. The book is currently in proof publication, meaning we&#8217;re pretty confident it&#8217;s perfect, but you never know what a printing press did to some of the graphics until you see an actual copy.</p>
<p>If we&#8217;re happy with what the machines did to the book, expect a post on publication going into full swing within a few days!</p>
<p><a href="http://www.sjgrpublishing.com/wp-content/uploads/2010/03/cover.jpg"><img class="size-medium wp-image-49 alignleft" style="border: 1px solid black;" title="cover" src="http://www.sjgrpublishing.com/wp-content/uploads/2010/03/cover-206x300.jpg" alt="" width="206" height="300" /></a> <a href="http://www.sjgrpublishing.com/wp-content/uploads/2010/03/back-cover.jpg"><img class="size-medium wp-image-51 alignleft" style="border: 1px solid black;" title="back cover" src="http://www.sjgrpublishing.com/wp-content/uploads/2010/03/back-cover-206x300.jpg" alt="" width="206" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2010/03/18/new-publication-an-introduction-to-japanese-syntax-grammar-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJGRPublishing.com</title>
		<link>http://www.sjgrpublishing.com/2009/12/05/sjgrpublishing-com/</link>
		<comments>http://www.sjgrpublishing.com/2009/12/05/sjgrpublishing-com/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://www.sjgrpublishing.com/?p=24</guid>
		<description><![CDATA[After a brief location at a subdomain on nihongoresources.com the SJGR Publishing website now has its own domain! Hopefully the various search engine spiders haven&#8217;t indexed the old location yet&#8230;]]></description>
			<content:encoded><![CDATA[<p>After a brief location at a subdomain on nihongoresources.com the SJGR Publishing website now has its own domain! Hopefully the various search engine spiders haven&#8217;t indexed the old location yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2009/12/05/sjgrpublishing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care about typesetting.</title>
		<link>http://www.sjgrpublishing.com/2009/12/04/care-about-typesetting/</link>
		<comments>http://www.sjgrpublishing.com/2009/12/04/care-about-typesetting/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://publishing.nihongoresources.com/?p=10</guid>
		<description><![CDATA[It is convenient to use a &#8220;what you see is what you get&#8221; (WYSIWYG) application when you want to write a book, and you might even be tempted to use something such as Microsoft Office Word, or Open Office Writer, to write your book. While this seems like a sensible idea, there is a crucial [...]]]></description>
			<content:encoded><![CDATA[<p>It is convenient to use a &#8220;what you see is what you get&#8221; (WYSIWYG) application when you want to write a book, and you might even be tempted to use something such as Microsoft Office Word, or Open Office Writer, to write your book. While this seems like a sensible idea, there is a crucial problem with WYSIWYG programs, namely that they only guarantee that what <strong>you</strong> see is what you get. I might see something completely different if we try to load your document in the same program on our own computers.</p>
<p><span id="more-10"></span>First off, for reasons that are not entirely understood, applications like Word and Writer tend to get the typesetting dimensions of pages wrong. If you write a document with page margins set to some value, and this happens to be your default setting, then rest assured that our default settings <strong>will</strong> be different and your content may end up on different pages. Effectively, we&#8217;re looking at two different documents, even though the information in them is the same.</p>
<p>Second, fonts. If you write your material with fancy section headers in a cute serif font with lots of curls and frills, and we do not have that same font installed on our systems, then with applications such as Word or Writer a kind of &#8220;fallback&#8221; font will be used instead. Since this is something that the applications do without any kind of notice, again we would have two completely different documents.</p>
<p>Third, and this one&#8217;s a biggy, if you use a WYSIWYG application you are essentially saying &#8220;I do not care about typesetting precision, I just want to write a text&#8221;. This is fine as long as you really just want to write a text, such as a letter or a short essay or just a little story you are working on, but when it comes to writing a book this is simply not good enough: it&#8217;s going to need to be typeset, and if you&#8217;re using Word or Writer or many other WYSIWYG applications this will basically mean that we&#8217;ll either ask you to convert your document to PDF so that we&#8217;ll know what you see is what we&#8217;ll see, or we&#8217;ll have to take over and do all the styling in collaboration with you.</p>
<p>PDF format is, in fact, great. It lets you embed your fonts so that we&#8217;ll see what you intended us to see, and rigidly describes every page&#8217;s dimensions explicitly so it always looks the same, regardless of who opens it. And if someone tries to open it with a PDF viewer that doesn&#8217;t support some of the features used in it, the better PDF viewers will go &#8220;I do not support this file&#8221;, which is great because it means that instead of seeing something potentially wrong, we simply don&#8217;t get to see it until we have something that can assure us that what we&#8217;re seeing is right.</p>
<p>But you can&#8217;t really edit PDF files. That is to say, you can edit them a little (replacing pages, adding annotations, etc) but you cannot edit the text in a PDF file, because a PDF file is technically a graphical document: it is in essence a rather elaborate vector image that only knows that &#8220;element Z sits on position x/y of the page&#8221;. That is very useful if the document is genuinely done, but not so useful when modifications need to be done, such as making the document fitting a particular publishing template.</p>
<p>So what is the alternative? You may have heard this term before but the alternative is TeX (pronounced &#8216;tech&#8217;, with the &#8216;ch&#8217; being the same as in the Scottish &#8216;loch&#8217; from &#8216;loch ness&#8217;), more specifically LaTeX, and if we&#8217;re honest even more specifically XeLaTeX.</p>
<p>You use TeX when you want to typeset text, not just write it. It is a typesetting programming language, in which the vast majority of your text is just that. Text. However, in addition to this you are required to explicitly mark every font change you want to make, what style the page headings should be, and a number of other things that you don&#8217;t realise are important until you want to make a little change to your document that your WYSIWYG application just won&#8217;t allow. In addition, TeX always spaces out your text so that there is an option number of words/characters on each line. Open any book on your bookshelf and count the number of words and characters per line on a page &#8211; good chance they&#8217;ll all average to around 13 words and 66 characters per line. Typesetting is a science as well as an art, and it turns out that these numbers are optimal when it comes to printed material. Word or Writer, on the other hand, do not care about this in the slightest.</p>
<p>TeX, and its far more userfriendly extension LaTeX let you specify everything that you need to properly typeset a document in a way that makes the result either <strong>identical </strong>on all computers it&#8217;s used on, or throws up errors to inform you that the computer you&#8217;re using it on is missing things that are required by your document, or is using an incompatible version of TeX. Trust us when we say that this is great &#8211; not only is it easy to edit a TeX file, because it&#8217;s just plain text, but it even guarantees that if we&#8217;re missing something you thought we would have, TeX will go &#8220;you need to sort this out before we can do delicious book-generating business&#8221;.</p>
<p>To make things even better, there is XeLaTeX, which again makes things a bit easier by offering several things that you might be used to from your WYSIWYG editor, such as selecting fonts based on their font name (TeX itself was from the 70&#8242;s, when &#8220;computer fonts&#8221; were a rather revolutionary idea), using a mix of  languages with wildly different characters (such as English, Hebrew and Japanese), and generally makes life a lot easier than regular LaTeX.</p>
<p>Does this mean we will only publish material written in TeX? No. TeX is hard to master because you are forced to be precise. This is a good thing, because being precise lets you be a perfectionist, and it&#8217;s a bad thing because you were writing a book, not learning a typesetting programming language. However, if you do take the time to learn LaTeX/XeLaTeX while you&#8217;re writing your book (you need writing breaks, right?) you might just find that it kicks your WYSIWYG application&#8217;s ass several times over when it comes to the product it generates for you.</p>
<p>So, a long story short: use whatever tool you think works for you, as long as you end up with something that will look the same on our side as it does on yours. And if you used TeX, you&#8217;ll find us showering you with praise =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2009/12/04/care-about-typesetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An introduction to Japanese&#8221;</title>
		<link>http://www.sjgrpublishing.com/2009/12/04/an-introduction-to-japanese/</link>
		<comments>http://www.sjgrpublishing.com/2009/12/04/an-introduction-to-japanese/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://publishing.nihongoresources.com/?p=5</guid>
		<description><![CDATA[The first title in the SJGR publication catalogue will be &#8220;An introduction to Japanese &#8211; Syntax, Grammar &#38; Language&#8221;, by Michiel Kamermans from Nihongoresources.com. We are in the process of securing the ISBN for this title and arranging the printing run.]]></description>
			<content:encoded><![CDATA[<p>The first title in the SJGR publication catalogue will be <a title="now as ebook, soon as hardcopy" href="http://grammar.nihongoresources.com" target="_blank">&#8220;An introduction to Japanese &#8211; Syntax, Grammar &amp; Language&#8221;</a>, by Michiel Kamermans from <a title="nihongoresources.com" href="http://www.nihongoresources.com" target="_blank">Nihongoresources.com</a>. We are in the process of securing the ISBN for this title and arranging the printing run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2009/12/04/an-introduction-to-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hello from SJGR Publishing</title>
		<link>http://www.sjgrpublishing.com/2009/12/04/a-hello-from-sjgr-publishing/</link>
		<comments>http://www.sjgrpublishing.com/2009/12/04/a-hello-from-sjgr-publishing/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://publishing.nihongoresources.com/?p=3</guid>
		<description><![CDATA[Starting with a need to get the book associated with nihongoresources published in a controlled fashion, SJGR Publishing was founded primarily to set up a publishing gateway between digital books and printers-on-demand. Working with Lightning Source for its first publication, SJGR Publishing hopes to be able to report its first publication in the very near future!]]></description>
			<content:encoded><![CDATA[<p>Starting with a need to get the book associated with <a title="nihongoresources" href="http://grammar.nihongoresources.com" target="_blank">nihongoresources</a> published in a controlled fashion, SJGR Publishing was founded primarily to set up a publishing gateway between digital books and printers-on-demand. Working with Lightning Source for its first publication, SJGR Publishing hopes to be able to report its first publication in the very near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgrpublishing.com/2009/12/04/a-hello-from-sjgr-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

